
Server, 2007. Archival inkjet on Hahnemuhle paper. 25 x 25"

4Z8Z. 2005. Inkjet on canvas. 49 x 55"

1G26R. 2005. Inkjet on canvas. 48 x 59”

3P9. 2004. Inkjet on canvas. 48 x 54.75"

2G3A. 2003–04. Inkjet on canvas. 35 x 35"

2Z8. 2003. Inkjet on canvas. 30" diameter.

1N9R. 2003. Inkjet on canvas. 30 x 24.5"

2A3S7. 2003. Inkjet on canvas. 62 x 75"

1N8F. 2003. Inkjet on canvas. 72 x 54"

1N10U. 2003. Inkjet on canvas. 30" diameter.

3Z2E29. 2003. Inkjet on canvas. 54 x 64.5"

1N12. 2003. Inkjet on canvas. 30" diameter.

10Z2x. 2002. Inkjet on canvas. 30" diameter.

3Z1H. 2002. Inkjet on canvas. 67 x 45".

10U7. 2002. Inkjet on canvas. 30" diameter.

3X1V. 2002. Inkjet on canvas. 50 x 80".

6N1F. 2002. Inkjet on canvas. 45 x 102".

1L1M. 2002. Inkjet on canvas. 72 x 96".

1I2N1. 2002. Inkjet on canvas. 40 x 57".

1D10XZ. 2002. Inkjet on canvas. 40 x 80".
Error Patterns and Chance
When my large digital files challenged the computer, making it crash and leaving me with error patterns that erased the image I had been working on, I captured those patterns and manipulated them, and incorporated them, adding the computer's native tongue to the image. This was a wonderful way to transform mistakes into intentional marks. Substantial resistance to the digital work was challenging:many critics did not want to see this new work, they were not open to a different way of image-making (which they viewed as less physical, less man-made). These new avenues for painting excited me, and continue to. These works reflected the increasingly simulated space we were inhabiting, new worlds ripe for exploring.